Call Us : +91-22-28925282
Email Us : soni.vjent@yahoo.com
125 x 63 | 150 x 75 | |
Roller width | 125 mm | 150 mm |
Roller Diameter | 63 mm | 75 mm |
Material | WPS STEEL | WPS STEEL |
Max. Wire Groove | 7.5 mm | 10.5 mm |
Min. Wire Groove | 0.75 mm | 0.75 mm |
Max. Wide Sheet | 75 mm | 100 mm |
Motor / KW | 1.5 HP / 1.2 KW | 3 HP / 2.3 KW |
Power Supply | Single Ph / 3 Ph. | Single Ph. / 3 Ph |
Push Button | Yes | Yes |
Auto Lubrication | Optional | Optional |
Emergency Break | Optional | Optional |
Machine Dimension | 100 x 41 x 130 cm | 115 x 45 x 140 cm |
Machine Weight | 380 Kg | 490 Kg |
150 x 100 | 200 x 100 | |
Roller width | 150 mm | 200 mm |
Roller Diameter | 100 mm | 100 mm |
Material | WPS STEEL | WPS STEEL |
Max. Wire Groove | 10.5 mm | 13 mm |
Min. Wire Groove | 0.75 mm | 0.75 mm |
Max. Wide Sheet | 100 mm | 150 mm |
Motor / KW | 5 HP / 3.8 KW | 7.5 HP / 6 KW |
Power Supply | 3 Phase | 3 Phase |
Push Button | Yes | Yes |
Auto Lubrication | Optional | Optional |
Emergency Break | Optional | Optional |
Machine Dimension | 155 x 55 x 150 cm | 155 x 55 x 150 cm |
Machine Weight | 850 Kg | 900 Kg |
All Rights Reserved By V. J. Enterprises
Designed By Mirackle Solutions